var currency_data=new Array(
'ADP|0.00542242|Andorran Peseta|||1||6|source_imf',
'AED|0.1797|United Arab Emirates Dirham|||0.25||6|source_imf',
'AFA|1.321e-05|Old Afghan Afghani|||1|2009-03-18|4|source_bloomberg',
'AFN|0.01321|Afghan Afghani|||1|2009-03-18|4|source_bloomberg',
'ALL|0.006899|Albanian Lek||Albanian Leke|0.1||4|source_yahoo',
'AMD|0.001807|Armenian Dram|||0.2|2009-03-18|4|source_bloomberg',
'ANG|0.3718|Netherlands Antillean Guilder|||0.01|2009-03-17|4|source_yahoo',
'AOA|0.008934|Angolan Kwanza||Angolan Kwanza|0.1|2009-03-18|4|source_bloomberg',
'ARS|0.18044|Argentine Peso|||0.01||5|source_yahoo',
'ATS|0.0655665|Austrian Schilling|||1||6|source_imf',
'AUD|0.447358|Australian Dollar|||0.05|2009-03-18|6|source_imf',
'AWG|0.3781|Aruban Florin|||0.01|2009-03-18|4|source_bloomberg',
'AZM|0.0001677|Old Azerbaijani Manat|||10|2009-03-18|4|source_bloomberg',
'AZN|0.8384|Azerbaijani Manat|||0.01|2009-03-18|4|source_bloomberg',
'BAM|0.4512|Bosnia-Herzegovina Convertible Mark|Bosnia-Herzegovina Convertible Marks|Bosnia-Herzegovina Convertible Marka|0.5|2009-03-18|4|source_bloomberg',
'BBD|0.3342|Barbados Dollar|||0.01||4|source_yahoo',
'BDT|0.0095818|Bangladeshi Taka||Bangladeshi Taka|0.01||5|source_yahoo',
'BEF|0.0223653|Belgian Franc|||0.5||6|source_imf',
'BGL|0.00046267|Bulgarian Old Lev||Bulgarian Old Leva|10||5|source_yahoo',
'BGN|0.46267|Bulgarian Lev||Bulgarian Leva|0.01||5|source_yahoo',
'BHD|1.75518|Bahraini Dinar|||0.05||6|source_imf',
'BIF|0.0005518|Burundian Franc|||1|2009-03-14|4|source_bloomberg',
'BMD|0.659948|Bermuda Dollar|||0.01||6|source_imf',
'BND|0.442522|Brunei Dollar|||0.01|2009-03-18|6|source_imf',
'BOB|0.094|Bolivian Boliviano|||0.1||3|source_yahoo',
'BRC|0.000106733|Brazilian Cruzeiro|||0.01|2009-03-16|6|source_imf',
'BRL|0.293515|Brazilian Real||Brazilian Reais|0.01|2009-03-16|6|source_imf',
'BSD|0.6616|Bahamian Dollar|||0.01||5|source_yahoo',
'BTN|0.01318|Bhutanese Ngultrum||Bhutanese Ngultrum|0.20|2009-03-18|4|source_bloomberg',
'BWP|0.0855751|Botswana Pula|||0.01|2009-03-18|6|source_imf',
'BYR|0.00023477|Belarusian Ruble|||1||5|source_yahoo',
'BZD|0.33503|Belize Dollar|||0.01||5|source_yahoo',
'CAD|0.532203|Canadian Dollar|||0.01|2009-03-17|6|source_imf',
'CDF|0.0008678|Franc Congolais||Congolese Francs|0.01|2009-03-18|4|source_bloomberg',
'CHF|0.575143|Swiss Franc|||0.05|2009-03-18|6|source_imf',
'CLF|3.223e-05|Chilean Unidad de Fomento|||1|2009-03-18|4|source_bloomberg',
'CLP|0.00115977|Chilean Peso|||1|2009-03-18|6|source_imf',
'CNY|0.0990183|Chinese Yuan||Chinese Yuan Renminbi|0.5|2009-03-18|6|source_imf',
'COP|0.000282931|Colombian Peso|||100|2009-03-18|6|source_imf',
'CRC|0.001196|Costa Rican Colon||Costa Rican Colones|0.01|2009-03-18|4|source_bloomberg',
'CSD|0.009342|Serbian Dinar|||0.5|2009-03-18|4|source_bloomberg',
'CUC|0.712744|Cuban Convertible Peso|||0.01||6|source_imf',
'CUP|0.6769|Cuban Peso|||0.01|2009-03-18|4|source_bloomberg',
'CVE|0.007981|Cape Verde Escudo|||0.01|2009-03-18|4|source_bloomberg',
'CYP|1.498|Cypriot Pound|||0.01|2009-03-14|4|source_bloomberg',
'CZK|0.0329061|Czech Koruna||Czech Koruny|0.5|2009-03-18|6|source_imf',
'DEM|0.461295|German Mark|||0.01||6|source_imf',
'DJF|0.003792|Djiboutian Franc|||10|2009-03-18|4|source_bloomberg',
'DKK|0.119212|Danish Krone||Danish Kroner|0.25|2009-03-18|6|source_imf',
'DOP|0.018525|Dominican Peso|||1|2009-03-18|5|source_yahoo',
'DZD|0.009071|Algerian Dinar|||0.05||4|source_yahoo',
'ECS|2.713e-05|Ecuadorian Sucre|||100|2009-03-15|4|source_bloomberg',
'EEK|0.056586|Estonian Kroon||Estonian Krooni|0.05||5|source_yahoo',
'EGP|0.11722|Egyptian Pound|||0.25||5|source_yahoo',
'ERN|0.04512|Eritrean Nakfa||Eritrean Nakfa|0.01|2009-03-18|4|source_bloomberg',
'ESP|0.00542242|Spanish Peseta|||1||6|source_imf',
'ETB|0.06096|Ethiopian Birr||Ethiopian Birr|0.01|2009-03-14|4|source_bloomberg',
'EUR|0.902215|Euro|||0.01||6|source_imf',
'FIM|0.151742|Finnish Mark|||1||6|source_imf',
'FJD|0.3657|Fiji Dollar|||0.01||5|source_yahoo',
'FRF|0.137542|French Franc|||0.01||6|source_imf',
'GBP|0.954285|Pound Sterling|Pound Sterling|Pounds Sterling|0.01||6|source_imf',
'GBX|0.00954285|Pence Sterling|Pence Sterling|Pence Sterling|1||6|source_imf',
'GEL|0.4063|Georgian Lari||Georgian Lari|0.01|2009-03-18|4|source_bloomberg',
'GHC|4.788e-05|Old Ghanaian Cedi|||0.1|2009-03-18|4|source_bloomberg',
'GHS|0.4788|Ghanaian Cedi|||0.01|2009-03-18|4|source_bloomberg',
'GIP|0.9513|Gibraltar Pound|||0.01|2009-03-18|4|source_bloomberg',
'GMD|0.02634|Gambian Dalasi||Gambian Dalasi|0.01|2009-03-14|4|source_bloomberg',
'GNF|0.00013279|Guinean Franc|||1||5|source_yahoo',
'GRD|0.00264773|Greek Drachma|||0.5||6|source_imf',
'GTQ|0.082119|Guatemalan Quetzal||Guatemalan Quetzales|0.01|2009-03-18|5|source_yahoo',
'GYD|0.003315|Guyanese Dollar|||1|2009-03-18|4|source_bloomberg',
'HKD|0.085141|Hong Kong Dollar|||0.1||5|source_yahoo',
'HNL|0.03592|Honduran Lempira|||0.01|2009-03-14|4|source_bloomberg',
'HRK|0.12128|Croatian Kuna||Croatian Kuna|0.01||5|source_yahoo',
'HTG|0.01707|Haitian Gourde|||0.05|2009-03-14|4|source_bloomberg',
'HUF|0.0029337|Hungarian Forint|||1|2009-03-18|6|source_imf',
'IDR|5.64724e-05|Indonesian Rupiah|||25|2009-03-18|6|source_imf',
'IEP|1.14558|Irish Pound|||0.01||6|source_imf',
'ILS|0.164036|Israeli New Shekel|||0.01|2009-03-18|6|source_imf',
'INR|0.013174|Indian Rupee|||0.1|2009-03-18|6|source_imf',
'IQD|0.00056966|Iraqi Dinar|||500||5|source_yahoo',
'IRR|6.96185e-05|Iranian Rial|||5|2009-03-18|6|source_imf',
'ISK|0.00588451|Icelandic Krona||Icelandic Kronur|1|2009-03-18|6|source_imf',
'ITL|0.000465955|Italian Lira||Italian Lire|1||6|source_imf',
'JMD|0.007333|Jamaican Dollar|||0.01||4|source_yahoo',
'JOD|0.93072|Jordanian Dinar|||0.05||5|source_yahoo',
'JPY|0.00691769|Japanese Yen||Japanese Yen|1||6|source_imf',
'KES|0.008173|Kenyan Shilling|||0.01||4|source_yahoo',
'KGS|0.01591|Kyrgyzstani Som|||1|2009-03-18|4|source_bloomberg',
'KHR|0.0001646|Cambodian Riel|||100|2009-03-18|4|source_bloomberg',
'KMF|0.0017436|Comorian Franc||Comorians Francs|0.05|2009-03-16|5|source_yahoo',
'KRW|0.000477506|Korean Won||Korean Won|1|2009-03-18|6|source_imf',
'KWD|2.31791|Kuwaiti Dinar|||0.001|2009-03-18|6|source_imf',
'KYD|0.8272|Cayman Islands Dollar|||0.01|2009-03-14|4|source_bloomberg',
'KZT|0.00449849|Kazakhstani Tenge||Kazakhstani Tenge|1|2009-03-18|6|source_imf',
'LAK|7.9e-05|Lao Kip|||500|2009-03-18|4|source_bloomberg',
'LBP|0.00043967|Lebanese Pound|||50||5|source_yahoo',
'LKR|0.00592242|Sri Lankan Rupee|||1|2009-03-18|6|source_imf',
'LRD|0.01041|Liberian Dollar|||0.05|2009-03-18|4|source_bloomberg',
'LSL|0.06821|Lesotho Loti||Lesotho Maloti|0.01||4|source_yahoo',
'LTL|0.25664|Lithuanian Litas||Lithuanian Litai|0.01||5|source_yahoo',
'LUF|0.0223653|Luxembourgian Franc|||0.5||6|source_imf',
'LVL|1.277|Latvian Lats||Latvian Lati|0.01||4|source_yahoo',
'LYD|0.5175|Libyan Dinar|||0.001||6|source_imf',
'MAD|0.080743|Moroccan Dirham|||0.2||5|source_yahoo',
'MDL|0.060518|Moldovan Leu||Moldovan Lei|0.01||5|source_yahoo',
'MGA|0.0003475|Malagasy Ariary||Malagasy Ariary|1|2009-03-18|4|source_bloomberg',
'MGF|6.95e-05|Malagasy Franc|||50|2009-03-18|4|source_bloomberg',
'MKD|0.01403|Macedonia Denar|||0.5||4|source_yahoo',
'MMK|0.1054|Myanmar Kyat|||50|2009-03-18|4|source_bloomberg',
'MNT|0.00041727|Mongolian Tugrik|||1|2009-03-18|5|source_yahoo',
'MOP|0.08495|Macau Pataca|||0.1|2009-03-14|4|source_bloomberg',
'MRO|0.0025261|Mauritania Ouguiya|||0.2|2009-03-18|5|source_yahoo',
'MTL|2.1016|Maltese Lira||Maltese Liri|0.01||6|source_imf',
'MUR|0.0197486|Mauritian Rupee|||0.01|2009-03-18|6|source_imf',
'MVR|0.05156|Maldives Rufiyaa||Maldives Rufiyaa|0.01|2009-03-18|4|source_yahoo',
'MWK|0.0046296|Malawian Kwacha|||5||5|source_yahoo',
'MXN|0.047033|Mexican Peso|||0.05||5|source_yahoo',
'MXP|4.7033e-05|Old Mexican Peso|||0.01||5|source_yahoo',
'MXV|0.1604|Mexican Unidad De Inversion|||1|2009-03-18|4|source_bloomberg',
'MYR|0.184529|Malaysian Ringgit||Malaysian Ringgit|0.01|2009-03-18|6|source_imf',
'MZM|2.438e-05|Old Mozambican Metical||Old Mozambican Meticais|1|2009-03-18|4|source_bloomberg',
'MZN|0.02438|New Mozambican Metical||New Mozambican Meticais|1|2009-03-18|4|source_bloomberg',
'NAD|0.068677|Namibian Dollar|||0.05||5|source_yahoo',
'NGN|0.0044366|Nigerian Naira|||1|2009-03-18|5|source_yahoo',
'NIO|0.03375|Nicaraguan Cordoba Oro|||0.05|2009-03-18|4|source_bloomberg',
'NLG|0.409407|Dutch Guilder|||0.5||6|source_imf',
'NOK|0.100831|Norwegian Krone||Norwegian Kroner|0.5|2009-03-18|6|source_imf',
'NPR|0.00821473|Nepalese Rupee|||0.05|2009-03-18|6|source_imf',
'NZD|0.358739|New Zealand Dollar|||0.10|2009-03-18|6|source_imf',
'OMR|1.71638|Omani Rial|||1||6|source_imf',
'PAB|0.6783|Panamanian Balboa||Panamanian Balboa|0.01|2009-03-16|4|source_bloomberg',
'PEN|0.2079|Peruvian Nuevo Sol||Peruvian Nuevos Soles|0.01||4|source_yahoo',
'PGK|0.22603|Papua New Guinea Kina||Papua New Guinea Kina|0.01||5|source_yahoo',
'PHP|0.013699|Philippine Peso|||0.01||5|source_yahoo',
'PKR|0.00841682|Pakistan Rupee||Pakistani Rupees|0.01|2009-03-18|6|source_imf',
'PLN|0.194537|Polish Zloty||Polish Zlotych|0.01|2009-03-18|6|source_imf',
'PTE|0.00450023|Portuguese Escudo|||0.05||6|source_imf',
'PYG|0.00012852|Paraguay Guarani||Paraguay Guarani|1||5|source_yahoo',
'QAR|0.181304|Qatari Riyal|||1||6|source_imf',
'ROL|2.1034e-05|Old Romanian Leu||Old Romanian Lei|0.01||5|source_yahoo',
'RON|0.21034|Romanian Leu|The Romainian Leu|Romanian Lei|0.01||5|source_yahoo',
'RSD|0.009342|Serbian Dinar|||0.5|2009-03-18|4|source_bloomberg',
'RUB|0.0196536|Russian Ruble|||0.01|2009-03-18|6|source_imf',
'RUR|1.96536e-05|Old Russian Ruble|||10|2009-03-18|6|source_imf',
'RWF|0.0011621|Rwandan Franc|||1|2009-03-18|5|source_yahoo',
'SAR|0.175986|Saudi Arabian Riyal|||1||6|source_imf',
'SBD|0.08348|Solomon Islands Dollar|||0.05||4|source_yahoo',
'SCR|0.03973|Seychelles Rupee|||0.05||4|source_yahoo',
'SDD|0.00296|Sudanese Dinar|||0.01|2009-03-17|4|source_bloomberg',
'SDG|0.296|Sudanese Pound|||0.01|2009-03-17|4|source_bloomberg',
'SDP|0.000296|Sudanese Pound|||0.01|2009-03-17|4|source_bloomberg',
'SDR|1|Special Drawing Right|||0.01||6|source_imf',
'SEK|0.0804858|Swedish Krona||Swedish Kronor|0.01|2009-03-18|6|source_imf',
'SGD|0.442522|Singapore Dollar|||0.01|2009-03-18|6|source_imf',
'SHP|0.9513|Saint Helena Pound|||0.01|2009-03-18|4|source_bloomberg',
'SIT|0.00376488|Slovenian Tolar|||0.1||6|source_imf',
'SKK|0.02914|Slovak Koruna||Slovak Koruny|0.5|2009-03-17|4|source_bloomberg',
'SLL|0.00021567|Sierra Leonean Leone|||10||5|source_yahoo',
'SOS|0.000478|Somali Shilling|||1|2009-03-18|4|source_bloomberg',
'SRD|0.2459|Suriname Dollar|||0.01|2009-03-18|4|source_bloomberg',
'SRG|0.0002459|Suriname Guilder|||5|2009-03-18|4|source_bloomberg',
'STD|3.9073e-05|Sao Tome Dobra|||0.5||5|source_yahoo',
'SVC|0.0754226|El Salvador Colon||El Salvador Colones|0.05||6|source_imf',
'SYP|0.01447|Syrian Pound|||0.25|2009-03-18|4|source_bloomberg',
'SZL|0.06821|Swazi Lilangeni||Swazi Emalangeni|0.01||4|source_yahoo',
'THB|0.0188856|Thai Baht||Thai Baht|0.25|2009-03-18|6|source_imf',
'THO|0.01891|Thai Offshore Baht||Thai Offshore Baht|0.25|2009-03-18|4|source_bloomberg',
'TJS|0.179|Tajikistan Somoni||Tajikistan Somoni|0.05|2009-03-18|4|source_bloomberg',
'TMM|4.75e-05|Turkmenistan Manat|||1|2009-03-18|4|source_bloomberg',
'TND|0.47736|Tunisian Dinar|||0.005||5|source_yahoo',
'TOP|0.29595|Tongan Pa\'Anga||Tongan Pa\'Anga|0.01||5|source_yahoo',
'TRL|3.865e-07|Turkish Lira||Turkish Lire|5000||5|source_yahoo',
'TRY|0.3865|New Turkish Lira||New Turkish Lira|0.01||5|source_yahoo',
'TTD|0.108051|Trinidad and Tobago Dollar|||0.01|2009-03-18|6|source_imf',
'TWD|0.019627|New Taiwan Dollar|||1||5|source_yahoo',
'TZS|0.00051016|Tanzanian Shilling|||0.05||5|source_yahoo',
'UAH|0.08296|Ukrainian Hryvnia||Ukrainian Hryvnia|0.01||4|source_yahoo',
'UGX|0.00032036|Uganda Shilling|||50||5|source_yahoo',
'USD|0.659948|United States Dollar|||0.01||6|source_imf',
'UYU|0.0279|Uruguayan peso|||0.1||4|source_yahoo',
'UZS|0.0004758|Uzbekistani Som|||0.01|2009-03-18|4|source_bloomberg',
'VEB|0.000315436|Venezuelan Bolivar||Venezuelan Bolivares|1|2009-03-18|6|source_imf',
'VEF|0.315436|Venezuelan Bolivar Fuerte||Venezuelan Bolivares Fuertes|1|2009-03-18|6|source_imf',
'VND|3.7744e-05|Viet Nam Dong||Viet Nam Dong|200||5|source_yahoo',
'VUV|0.0057412|Vanuatu Vatu||Vanuatu Vatu|1||5|source_yahoo',
'WST|0.2254|Samoa Tala||Samoan Tala|0.05||4|source_yahoo',
'XAF|0.00137542|Central African CFA||Central African CFA|1||6|source_imf',
'XAG|7.886|Ounces of Silver|Ounces of Silver|Ounces of Silver|0.001|2009-03-18|4|source_yahoo',
'XAL|0.02505|Ounces of Aluminum|Ounces of Aluminum|Ounces of Aluminum|0.01|2009-03-18|4|source_lme',
'XAU|634.44|Ounces of Gold|Ounces of Gold|Ounces of Gold|0.001||5|source_yahoo',
'XCD|0.2505|East Caribbean Dollar|||0.01||4|source_yahoo',
'XCP|0.06997|Ounces of Copper|Ounces of Copper|Ounces of Copper|0.01|2009-03-18|4|source_lme',
'XEU|0.902215|European Currency Unit|||0.01||6|source_imf',
'XOF|0.00137542|West African CFA|||1||6|source_imf',
'XPD|127.93|Ounces of Palladium|Ounces of Palladium|Ounces of Palladium|0.001|2009-03-18|5|source_yahoo',
'XPF|0.00756056|French Pacific Franc|||1||6|source_imf',
'XPT|687.93|Ounces of Platinum|Ounces of Platinum|Ounces of Platinum|0.001|2009-03-18|5|source_yahoo',
'YER|0.0033039|Yemeni Rial|||0.005|2009-03-18|5|source_yahoo',
'YUM|0.4512|Yugoslavian Dinar|||0.5|2009-03-18|4|source_bloomberg',
'ZAR|0.0680942|South African Rand||South African Rand|0.05|2009-03-17|6|source_imf',
'ZMK|0.00011619|Zambian Kwacha||Zambian Kwacha|0.01||5|source_yahoo',
'ZRN|8.678e-07|New Zaire|||10|2009-03-18|4|source_bloomberg',
'ZWD|0.0042605|Zimbabwe Dollar|||0.01||5|source_yahoo',
'ZWN|0.0042605|New Zimbabwe Dollar|||0.01||5|source_yahoo',
'');
var lastUpdate='2009-03-19';
var currency_sdrPer=new Array();
var currency_Name=new Array();
var currency_TheName=new Array();
var currency_PluralName=new Array();
var currency_Unit=new Array();
var currency_Update=new Array();
var currency_SF=new Array();
var currency_Src=new Array();
currency_make_arrays();
function currency_make_arrays(){
for (var d in currency_data){
if (currency_data[d] != ''){
var a=currency_data[d].split('\|');
var c=a[0];
currency_sdrPer[c]=a[1];
currency_Name[c]=a[2];
currency_TheName[c]=((a[3]=='')?'The '+currency_Name[c]:a[3]);
currency_PluralName[c]=((a[4]=='')?currency_Name[c]+'s':a[4]);
currency_Unit[c]=a[5];
currency_Update[c]=((a[6]=='')?lastUpdate:a[6]);
currency_SF[c]=a[7];
currency_Src[c]=a[8];
}
}
}
function currency_convert(n,a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(n*(currency_sdrPer[a]/currency_sdrPer[b]));
var digits=0;
var rateDisp='';
if (typeof currency_round=='boolean'&&currency_round==true){
rateDisp=currency_makeDecimals(Math.round(rate/currency_Unit[a])*currency_Unit[a],currency_getDecimals(currency_Unit[a]));
} else {
for (var i=0; i<rate.length && digits < 6; i++){
var c=rate.charAt(i);
rateDisp += c;
if (c!='.'&&(c!='0'||digits>0)){
digits++;
}
}
}
return rateDisp;
}
return '';
}
function currency_show_conversion(n,a,b){
document.write(currency_convert(n,a,b));
}
function currency_getRateHTML(a,b){
if (currency_sdrPer[a] && currency_sdrPer[b]){
var rate=''+(currency_sdrPer[a]/currency_sdrPer[b]);
var rateDisp=currency_convert(1,a,b);
var link=a+'_'+b+'.html';
if (b<a){
link=b+'_'+a+'.html'
}
link='http://coinmill.com/'+link;
var t='<a href="$link">$from_the_name ($from_abbrev) is worth <b>$rate</b> $to_plural_name ($to_abbrev)</a><br>';
if (typeof currency_template!='undefined'){
t=currency_template;
}
t=t.replace('$link',link);
t=t.replace('$rate',rateDisp);
t=t.replace('$from_abbrev',a);
t=t.replace('$from_name',currency_Name[a]);
t=t.replace('$from_plural_name',currency_PluralName[a]);
t=t.replace('$from_the_name',currency_TheName[a]);
t=t.replace('$to_abbrev',b);
t=t.replace('$to_name',currency_Name[b]);
t=t.replace('$to_plural_name',currency_PluralName[b]);
t=t.replace('$to_the_name',currency_TheName[b]);
return t;
}
return '';
}
function currency_showRate(a,b){
document.write(currency_getRateHTML(a,b));
}
function currency_showRates(){
for (var i=0;i<currency_rate_list.length;i++){
var a=currency_rate_list[i];
i++;
if (i<currency_rate_list.length){
var b=currency_rate_list[i];
currency_showRate(a,b);
}
}
}
if (typeof currency_rate_list!='undefined'){
currency_showRates();
}

function currency_getDecimals(n){
var ns=''+n;
var i=ns.indexOf('.');
if (i==-1)return 0;
return ns.length-i-1;
}
function currency_makeDecimals(n,nd){
var rs='';
var d=-1;
var t=''+n;
for (var i=0;i<t.length;i++){
var c=t.charAt(i);
if (c=='.'){
d=0;
} else if (d>=0){
d++;
if (d>nd){
return rs;
}
}
rs+=c;
}
if (d==-1){
d=0;
if (nd>0){
rs+='.';
}
}
while (d<nd){
rs+='0'
d++;
}
return rs;
}
function currency_cfld(){
}
function currency_check_for_links(){
if (!document.links||!document.links.length||!document.links[0].href) return;
var r = /^http\:\/\/(?:[^\/]+\.)?(currency\.ostermiller\.org|coinmill\.com)\/?$/;
var link_found=!'http://coinmill.com/'.match(r);
for (var i=0;!link_found&&i<document.links.length;i++){
link_found=document.links[i].href.match(r);
}

}
setTimeout('currency_check_for_links();',30000);
